Model No. | G0.2L2KFB | G0.3L2KFB | G0.4L2KFB | |
Performance 物理参数 |
Dimension(mm)尺寸 | 1200×760×800+150 | 1500×760×800+150 | 1800×760×800+150 |
Performance Temp.工作温度 | 0~10℃ | 0~10℃ | 0~10℃ | |
Capacity(L)容量 | 200 | 300 | 400 | |
Shelves层网数 | 2 | 2 | 2 | |
Refrigeration mode制冷方式 | Air Cooling风冷 | Air Cooling风冷 | Air Cooling风冷 | |
Electrial 电气参数 |
Watts(W)功率 | 410 | 410 | 410 |
Amps(A)电流 | 2.3 | 2.3 | 2.3 | |
Voltage - 电压 | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | |
Shipping | Net weight(Kgs)净重 | 82 | 92 | 102 |
物流参数 | Gross weight(Kgs)毛重 | 102 | 112 | 122 |
Aruide all rights reserved
Sweep Sweep
Attention Wechat
Sweep Sweep
Open with a cell phone